Pioneers in the industry, we offer 100 mg paclitero paclitaxel injection, bevatas 400 mg injection, pamorelin 11 25 mg injection, frastim 600mg injection, celtere rtu 20mg and lipodox 50 mg from India.
₹ 1300 / Vial Get Latest Price
| Packaging size | 16.7 ml |
| Brand | Hetero |
| Storage | Cool and Dry Place |
| Strength | 100 mg |
| Medicine Type | Allopathic |
₹ 9500 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | BEVATAS 400MG |
| Country of Origin | Made in India |
| MANUFACTURED BY | INTAS |
| PACK SIZE | VIAL |
| FORM | LIQUID |
Minimum order quantity: 10 Vial
₹ 13000 / Vial Get Latest Price
| Strength | 11.25 mg |
| Country of Origin | Made in India |
| MANUFACTURED BY | DR.REEDYS |
| BRAND | PAMORELLIN 11.25MG |
| FORM | INJECTION |
Minimum order quantity: 5 Vial
₹ 600 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Packaging Size | PFS |
| Manufactured By | RPG LIFESCIENCES |
| Storage Conditions | 2-3 DEGREE CELCIUS |
Minimum order quantity: 5 Piece
₹ 1500 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Brand Name | CELTERE RTU 20MG |
| Manufacturer | CELON LABORATORIES |
| Usages | CANCER |
Minimum order quantity: 5 Vial
₹ 8000 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Brand Name | LIPODOX 50MG |
| Manufacturer | SUN PHARMA |
| Usages | CANCER |
Minimum order quantity: 5 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | PACLIWEL 30MG |
| Manufacturer | GETWEL PHARMACEUTICALS |
| Usages | CANCER |
Minimum order quantity: 5 Vial
₹ 1200 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | CELTAX 100MG |
| Manufacturer | CELON LABORATORIES |
| Usages | CANCER |
Minimum order quantity: 5 Vial
₹ 6000 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Brand Name | LIPOD 50MG |
| Manufacturer | CELON LAB |
| Usages | CANCER |
Minimum order quantity: 5 Vial
₹ 150 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Brand Name | ZUBIDOX 10MG |
| Manufacturer | RPG LIFESCIENCES |
| Usages | CHEMOTHERAPY |
Minimum order quantity: 5 Vial
₹ 8500 / Piece Get Latest Price
| Strength | 250 mg |
| Application | INJECTION |
| Manufactured By | ZYDUS |
| Packing | 1*2PFS |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 6000 / Piece Get Latest Price
| Strength | 250 mg |
| Application | INJECTION |
| Manufactured By | CELON LAB |
| Packing | PFS |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
₹ 1000 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | DUTAXEL 260MG |
| Manufacturer | SAMARTH LIFESCIENCES |
| Usages | CERTAIN TYPES OF CANCER |
Minimum order quantity: 2 Vial
₹ 10500 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | LUPIXIMAB 500MG |
| Manufacturer | LUPIN |
Minimum order quantity: 2 Vial
₹ 2800 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | MABTAS 100MG |
| Manufacturer | INTAS PHARMACEUTICAL |
| Country of Origin | Made in India |
Minimum order quantity: 2 Vial
₹ 10500 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | BRYXTA 400MG |
| Country of Origin | Made in India |
| MANUFACTURED BY | ZYDUS ONCOSCIENCES |
| PACK SIZE | VIAL |
₹ 4800 / Bottle Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | ZYDUS |
| Shelf life | 2 YEARS |
₹ 3850 / Bottle Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Brand Name | ERLOTERO 150 MG |
| Manufacturer | HETERO |
| Country of Origin | Made in India |
₹ 11000 / Pack Get Latest Price
| Brand | Hertraz |
| Medicine Type | Allopathic |
| Strength | 440 mg |
| Storage | Cool and Dry Place |
| Packaging type | Box |
| Manufacturer | Mylan |
₹ 17000 / Vial Get Latest Price
| Brand | Reditux |
| Manufacturer | Dr. Reddy's |
| Storage | Cool and Dry Place |
| Strength | 500 mg |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 19000 / Pack Get Latest Price
| Brand | Canmab |
| Storage | Cool and Dry Place |
| Strength | 440 mg |
| Medicine Type | Allopathic |
| Manufacturer | Biocon |
₹ 3800 / Vial Get Latest Price
| Medicine Type | Allopathic |
| Form | Liquid |
| Strength | 100 mg |
| Storage | Cool and Dry Place |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Usage | For Intravenous Use |
₹ 28000 / Piece Get Latest Price
| Packaging Type | Vial |
| Brand Name | UJVIRA 160MG |
| Manufactured By | ZYDUS ONCLOLOGY |
| Usage | Hospital |
| Shelf Life | 24 MONTHS |
Minimum order quantity: 5 Piece
₹ 3300 / Box Get Latest Price
₹ 1400 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Brand | Cresp |
| Packaging Type | Box |
| Storage Temperature | Cool And Dry Place |
| Form | Liquid |
| Medicine Type | Allopathic |
₹ 450 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Pack Contains | 1PFS |
| Dosage | 300MG |
| Country of Origin | Made in India |
| MANUFACTURED BY | INTAS PHARMACEUTICALS |
Minimum order quantity: 10 Piece
₹ 1600 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | SAMARTH LIFESCIENCES |
| Shelf Life | 24 MONTHS |
| PACK SIZE | 1*1VIAL |
Minimum order quantity: 10 Vial
₹ 10000 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 15*10 Tablets |
| Packaging Type | Box |
| Brand | XPREZA 300MG |
| Manufacturer | NATCO |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 5 Box
₹ 900 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | VEENAT 400MG |
| Manufacturer | NATCO |
| Shelf Life | 36 MONTHS |
Minimum order quantity: 10 Box
₹ 800 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | CARBOZAR 150MG |
| Manufacturer | RPG LIFESCIENCES |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
Minimum order quantity: 5 Vial
₹ 6500 / Box Get Latest Price
| Strength | 400 mg |
| MANUFACTURED BY | MYLAN LABORATORIES |
| BRAND | BOSUTRIS 400MG |
| FORM | TABLETS |
| PACK SIZE | 1*30 TABLETS |
Minimum order quantity: 5 Box
₹ 6000 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Natco |
| Manufacturer | NATCO |
| Shelf Life | 36MONTHS |
| Storage Instruction | ROOM TEMPERATURE |
Minimum order quantity: 5 Bottle
₹ 8000 / Bottle Get Latest Price
| Strength | 400 mg |
| Packaging Size | 28TABLETS |
| Composition | SOFOSBUVIR & VELPATASVIR |
| Treatment | ANTI HCV |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | VELPANAT 400MG |
| Manufacturer | NATCO |
Minimum order quantity: 5 Bottle
₹ 5000 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50MG/VIAL |
| Composition | CASPOFUNGIN ACETATE |
| Prescription/Non prescription | Prescription |
| Brand | CASOCAN 50MG |
| Form | INJECTION |
| Injectable Form | GRANULES |
| Product Type | INJECTION |
Minimum order quantity: 5 Vial
₹ 1200 / Vial Get Latest Price
| Strength | 4 mg |
| MANUFACTURED BY | NATCO |
| BRAND | ZOLDANAT 4MG |
| PACK SIZE | 1*1 VIAL |
| FORM | INJECTION |
| STORAGE CONDITION | AT ROOM TEMPERATURE |
Minimum order quantity: 5 Vial
₹ 3000 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | EMCURE |
| Usage / Application | Hospital |
Minimum order quantity: 2 Bottle
₹ 900 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Zydus Cadila |
| Brand | Tenohep AF Tablet |
| Packaging Size | 1*30TABLETS |
| Packaging Type | Bottle |
Minimum order quantity: 2 Bottle
₹ 550 / Box Get Latest Price
| Packaging Size | 1X10 Tablets |
| Packaging Type | Strips |
| Composition | CINACALCET |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Item Name | CINACET 30MG |
| Molecular Weight | 500GM |
Minimum order quantity: 5 Box
₹ 5800 / Bottle Get Latest Price
| Usage/Application | Hospital |
| Packaging Size | 1GM/5ML |
| Packaging Type | ORAL SUSPENSION |
| Form | SOLUTION |
| Dose/Strength | 1GM/5ML |
Minimum order quantity: 5 Bottle
₹ 9500 / Pack Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | PFS |
| Packaging Type | Pack |
| Brand | OGAIN 60MG |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Composition | DENOSUMAB 60MG |
| Form | LIQUID |
| Medicine Type | INJECTION |
| Country of Origin | Made in India |
Minimum order quantity: 2 Pack
Ranjeet Singh (DIRECTOR)
Medisus Pharma
Office No.5, D R Shopping Center, Dattapada Road
Mumbai - 400066, Maharashtra, India